Activity

Recent activity

Total Activity

Hour-Weekday activity

Hour 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Commits 5373 5714 4168 1349 388 370 565 1278 1462 1059 871 833 959 1140 1008 1190 1467 1648 1594 853 1992 5824 7368 8184
% 9.48 10.09 7.36 2.38 0.68 0.65 1.00 2.26 2.58 1.87 1.54 1.47 1.69 2.01 1.78 2.10 2.59 2.91 2.81 1.51 3.52 10.28 13.00 14.44 Total
Weekday/Hour 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 by weekday
Monday 793 859 577 217 48 47 108 221 253 196 138 151 151 195 176 213 278 290 269 152 358 848 1112 1215 8865
Tuesday 777 860 596 175 59 57 127 220 211 155 149 107 130 166 154 176 228 308 266 140 259 879 1027 902 8128
Wednesday 672 848 613 190 72 69 89 207 232 139 123 135 141 161 129 182 174 160 187 88 285 908 994 1421 8219
Thursday 710 776 614 195 48 66 76 183 228 192 106 124 206 192 155 150 188 243 227 131 303 877 1031 1496 8517
Friday 1136 803 591 196 54 53 68 176 241 168 177 140 123 142 155 179 205 225 228 130 263 730 1042 1102 8327
Saturday 722 767 564 182 53 35 46 142 164 117 110 95 115 119 124 151 209 147 126 87 257 670 985 895 6882
Sunday 563 801 613 194 54 43 51 129 133 92 68 81 93 165 115 139 185 275 291 125 267 912 1177 1153 7719

Commits by Month of Year

Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Commits 6318 3909 5001 5503 6547 4645 4508 3818 4411 3976 3958 4063

Commits by Timezone

Timezone +0000
Commits 56657

"Review duration"*

*Time difference between commit creation and merging occurring because of amends, rebases and cherry-picks.