Activity

Recent activity

Total Activity

Hour-Weekday activity

Hour 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Commits 5983 5802 4256 1382 418 392 583 1306 1497 1084 905 875 995 1198 1064 1258 1548 1743 1674 1002 2900 7016 8247 8823
% 9.66 9.37 6.87 2.23 0.67 0.63 0.94 2.11 2.42 1.75 1.46 1.41 1.61 1.93 1.72 2.03 2.50 2.81 2.70 1.62 4.68 11.33 13.31 14.24 Total
Weekday/Hour 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 by weekday
Monday 884 879 582 221 53 49 110 222 257 198 144 156 156 199 184 231 291 298 282 172 547 987 1236 1304 9642
Tuesday 862 870 608 180 62 59 129 221 213 159 154 109 138 180 159 185 239 324 280 160 362 1035 1199 993 8880
Wednesday 752 859 625 191 73 72 92 213 235 143 124 138 142 166 139 190 179 168 196 118 421 1091 1077 1504 8908
Thursday 816 779 616 198 49 67 77 189 235 196 111 131 212 201 166 156 197 246 240 150 452 1047 1117 1572 9220
Friday 1211 810 602 201 58 57 69 181 244 174 179 145 128 146 160 186 219 240 233 153 338 843 1213 1221 9011
Saturday 804 780 572 187 61 40 52 146 171 120 114 103 118 128 135 158 215 174 138 100 367 860 1096 990 7629
Sunday 654 825 651 204 62 48 54 134 142 94 79 93 101 178 121 152 208 293 305 149 413 1153 1309 1239 8661

Commits by Month of Year

Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Commits 6995 4720 5635 5840 6929 5012 4851 4074 4691 4226 4410 4568

Commits by Timezone

Timezone +0000
Commits 61951

"Review duration"*

*Time difference between commit creation and merging occurring because of amends, rebases and cherry-picks.