Activity

Recent activity

Total Activity

Hour-Weekday activity

Hour 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Commits 6333 5851 4275 1395 428 409 599 1316 1516 1102 932 898 1035 1245 1111 1297 1602 1782 1704 1252 4130 7768 8500 9374
% 9.62 8.88 6.49 2.12 0.65 0.62 0.91 2.00 2.30 1.67 1.42 1.36 1.57 1.89 1.69 1.97 2.43 2.71 2.59 1.90 6.27 11.80 12.91 14.23 Total
Weekday/Hour 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 by weekday
Monday 930 882 585 221 53 54 114 224 259 201 151 159 162 210 193 242 299 307 289 200 786 1083 1261 1384 10249
Tuesday 909 887 610 180 63 60 130 223 216 160 156 112 145 187 162 188 264 332 282 218 560 1128 1259 1071 9502
Wednesday 799 866 625 195 74 75 92 213 236 145 128 142 146 172 144 192 179 173 196 157 590 1173 1116 1587 9415
Thursday 866 782 616 199 51 67 77 189 235 201 115 133 218 205 172 158 200 247 243 181 633 1149 1138 1653 9728
Friday 1264 818 603 204 61 58 72 184 246 174 181 148 132 148 165 197 221 244 234 184 385 1036 1259 1296 9514
Saturday 859 783 578 187 61 42 58 146 173 123 117 108 121 136 138 163 221 179 150 139 552 947 1116 1063 8160
Sunday 706 833 658 209 65 53 56 137 151 98 84 96 111 187 137 157 218 300 310 173 624 1252 1351 1320 9286

Commits by Month of Year

Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Commits 7276 5169 6203 6218 7201 5321 5097 4309 5001 4546 4680 4833

Commits by Timezone

Timezone +0000
Commits 65854

"Review duration"*

*Time difference between commit creation and merging occurring because of amends, rebases and cherry-picks.