Files

Total number of files
245382
Total codebase
11.5 GB
Average file size
46.9 kB

Files number by date

File types

ExtensionCount (%)Byte Size (%)Lines count (%)Lines per file
tfm 70036 (28.54%) 476939021 (4.14%) binary -
vf 25763 (10.50%) 268682214 (2.33%) binary -
tex 15307 (6.24%) 244551447 (2.12%) 6938628 (10.36%) 453.3
pdf 10358 (4.22%) 2850960253 (24.76%) binary -
htf 8457 (3.45%) 7891967 (0.07%) 336152 (0.50%) 39.7
pfb 7472 (3.05%) 674228417 (5.85%) binary -
mf 6610 (2.69%) 32731719 (0.28%) 999694 (1.49%) 151.2
sty 6407 (2.61%) 95297953 (0.83%) 2606624 (3.89%) 406.8
enc 5189 (2.11%) 18420958 (0.16%) 549394 (0.82%) 105.9
fd 4682 (1.91%) 14107799 (0.12%) 527019 (0.79%) 112.6
tlpsrc 4315 (1.76%) 262599 (0.00%) 9935 (0.01%) 2.3
c 3346 (1.36%) 65330895 (0.57%) 2008611 (3.00%) 600.3
h 3307 (1.35%) 40269041 (0.35%) 1353130 (2.02%) 409.2
afm 3145 (1.28%) 201105156 (1.75%) 7172995 (10.71%) 2280.8
dtx 2716 (1.11%) 179553553 (1.56%) 5001173 (7.47%) 1841.4
ltx 2598 (1.06%) 5475217 (0.05%) 171478 (0.26%) 66.0
README 2566 (1.05%) 4905877 (0.04%) 132811 (0.20%) 51.8
png 2243 (0.91%) 124327562 (1.08%) binary -
txt 1957 (0.80%) 78321402 (0.68%) 2594585 (3.87%) 1325.8
lua 1905 (0.78%) 64225029 (0.56%) 1902675 (2.84%) 998.8
otf 1879 (0.77%) 381746879 (3.32%) binary -
tikz 1854 (0.76%) 14890632 (0.13%) 217466 (0.32%) 117.3
ins 1711 (0.70%) 3825668 (0.03%) 111414 (0.17%) 65.1
md 1607 (0.65%) 6415931 (0.06%) 153463 (0.23%) 95.5
def 1351 (0.55%) 50806574 (0.44%) 592540 (0.88%) 438.6
pl 1250 (0.51%) 22613537 (0.20%) 934755 (1.40%) 747.8
eps 1172 (0.48%) 113339626 (0.98%) 2397646 (3.58%) 2045.8
cpp 1170 (0.48%) 27508537 (0.24%) 719670 (1.07%) 615.1
html 1013 (0.41%) 50855393 (0.44%) 730493 (1.09%) 721.1
map 1010 (0.41%) 42292257 (0.37%) 397377 (0.59%) 393.4
asy 937 (0.38%) 3655855 (0.03%) 117996 (0.18%) 125.9
bib 890 (0.36%) 17869510 (0.16%) 501686 (0.75%) 563.7
pm 881 (0.36%) 14563650 (0.13%) 480118 (0.72%) 545.0
asm 867 (0.35%) 3340803 (0.03%) 147500 (0.22%) 170.1
mp 804 (0.33%) 6153462 (0.05%) 188231 (0.28%) 234.1
cls 745 (0.30%) 20661493 (0.18%) 622368 (0.93%) 835.4
m4 714 (0.29%) 7762861 (0.07%) 214587 (0.32%) 300.5
mkiv 702 (0.29%) 6213337 (0.05%) 184740 (0.28%) 263.2
exe 687 (0.28%) 426884628 (3.71%) binary -
pfm 687 (0.28%) 1963702 (0.02%) binary -
ldf 606 (0.25%) 2607522 (0.02%) 79509 (0.12%) 131.2
gz 553 (0.23%) 87246765 (0.76%) binary -
Makefile 553 (0.23%) 1420248 (0.01%) 48435 (0.07%) 87.6
in 553 (0.23%) 11224163 (0.10%) 276128 (0.41%) 499.3
cc 523 (0.21%) 10398022 (0.09%) 345346 (0.52%) 660.3
lbx 509 (0.21%) 4023320 (0.03%) 77986 (0.12%) 153.2
1 502 (0.20%) 3213923 (0.03%) 97896 (0.15%) 195.0
4ht 486 (0.20%) 5309770 (0.05%) 171789 (0.26%) 353.5
xdy 482 (0.20%) 3899794 (0.03%) 127006 (0.19%) 263.5
xml 481 (0.20%) 10842834 (0.09%) 239359 (0.36%) 497.6
cfg 463 (0.19%) 1646888 (0.01%) 45464 (0.07%) 98.2
bst 441 (0.18%) 15510802 (0.13%) 710640 (1.06%) 1611.4
dat 436 (0.18%) 19623777 (0.17%) 1021930 (1.53%) 2343.9
ttf 435 (0.18%) 331856108 (2.88%) binary -
jpg 432 (0.18%) 90033534 (0.78%) binary -
cmap 411 (0.17%) 1535604 (0.01%) 114812 (0.17%) 279.3
am 408 (0.17%) 815319 (0.01%) 27207 (0.04%) 66.7
mkxl 379 (0.15%) 4496136 (0.04%) 130598 (0.19%) 344.6
ini 372 (0.15%) 1371147 (0.01%) 53222 (0.08%) 143.1
sh 361 (0.15%) 1558422 (0.01%) 51639 (0.08%) 143.0
pgf 354 (0.14%) 2217819 (0.02%) 60954 (0.09%) 172.2
py 327 (0.13%) 4851121 (0.04%) 126276 (0.19%) 386.2
lmt 318 (0.13%) 6107451 (0.05%) 176626 (0.26%) 555.4
hh 292 (0.12%) 3228168 (0.03%) 95161 (0.14%) 325.9
LICENSE 290 (0.12%) 2792295 (0.02%) 55951 (0.08%) 192.9
bbx 282 (0.11%) 3671106 (0.03%) 121044 (0.18%) 429.2
t3 275 (0.11%) 37780077 (0.33%) 986987 (1.47%) 3589.0
cbx 266 (0.11%) 1961656 (0.02%) 64216 (0.10%) 241.4
ChangeLog 250 (0.10%) 16531780 (0.14%) 492079 (0.73%) 1968.3
ac 248 (0.10%) 727774 (0.01%) 22097 (0.03%) 89.1
test 242 (0.10%) 242557 (0.00%) 8240 (0.01%) 34.0
ps 232 (0.09%) 45166931 (0.39%) 864394 (1.29%) 3725.8
gif 223 (0.09%) 4950664 (0.04%) binary -
pdf 200 (0.08%) 69067658 (0.60%) 1106799 (1.65%) 5534.0
mld 191 (0.08%) 315596 (0.00%) 28293 (0.04%) 148.1
svg 190 (0.08%) 5552311 (0.05%) 49598 (0.07%) 261.0
cdy 186 (0.08%) 1932418 (0.02%) binary -
hpp 183 (0.07%) 1381596 (0.01%) 37704 (0.06%) 206.0
clo 175 (0.07%) 1049632 (0.01%) 32322 (0.05%) 184.7
ist 172 (0.07%) 116550 (0.00%) 3575 (0.01%) 20.8
dict 167 (0.07%) 373130 (0.00%) 9218 (0.01%) 55.2
json 165 (0.07%) 2463290 (0.02%) 23077 (0.03%) 139.9
COPYING 158 (0.06%) 3057089 (0.03%) 59332 (0.09%) 375.5
ocp 157 (0.06%) 559888 (0.00%) binary -
bat 157 (0.06%) 334687 (0.00%) 9858 (0.01%) 62.8
inl 155 (0.06%) 39644 (0.00%) 1452 (0.00%) 9.4
tcl 153 (0.06%) 1728759 (0.02%) 55780 (0.08%) 364.6
mtx 153 (0.06%) 448052 (0.00%) 18533 (0.03%) 121.1
sfd 151 (0.06%) 188170293 (1.63%) 8375153 (12.50%) 55464.6
otp 148 (0.06%) 620534 (0.01%) 19010 (0.03%) 128.4
etx 147 (0.06%) 1624008 (0.01%) 71019 (0.11%) 483.1
msg 146 (0.06%) 192923 (0.00%) 5107 (0.01%) 35.0
dvi 146 (0.06%) 5067992 (0.04%) binary -
ch 141 (0.06%) 2762707 (0.02%) 85191 (0.13%) 604.2
Changes 135 (0.06%) 215321 (0.00%) 4621 (0.01%) 34.2
ltx2 134 (0.05%) 186696 (0.00%) 6380 (0.01%) 47.6
dll 128 (0.05%) 130010975 (1.13%) binary -
mk 124 (0.05%) 288625 (0.00%) 9988 (0.01%) 80.5
man 124 (0.05%) 359593 (0.00%) 12569 (0.02%) 101.4
drv 121 (0.05%) 322176 (0.00%) 9025 (0.01%) 74.6
inf 119 (0.05%) 65874 (0.00%) 2828 (0.00%) 23.8
vcxproj 114 (0.05%) 1542014 (0.01%) 27678 (0.04%) 242.8
opm 112 (0.05%) 1366436 (0.01%) 44474 (0.07%) 397.1
doc 110 (0.04%) 2146996 (0.02%) 59795 (0.09%) 543.6
lualtx 110 (0.04%) 113818 (0.00%) 4336 (0.01%) 39.4
dbx 108 (0.04%) 205857 (0.00%) 5168 (0.01%) 47.9
pro 105 (0.04%) 6826212 (0.06%) 197878 (0.30%) 1884.6
zip 102 (0.04%) 95697010 (0.83%) binary -
mps 101 (0.04%) 810693 (0.01%) 20467 (0.03%) 202.6
ref 98 (0.04%) 580828 (0.01%) 11577 (0.02%) 118.1
mkvi 92 (0.04%) 1663078 (0.01%) 48150 (0.07%) 523.4
CHANGES 92 (0.04%) 1328473 (0.01%) 33503 (0.05%) 364.2
gnuplot 89 (0.04%) 20003 (0.00%) 177 (0.00%) 2.0
table 89 (0.04%) 104153 (0.00%) 5051 (0.01%) 56.8
css 89 (0.04%) 752990 (0.01%) 17081 (0.03%) 191.9
tec 88 (0.04%) 361988 (0.00%) binary -
configure 88 (0.04%) 33077910 (0.29%) 1119589 (1.67%) 12722.6
ind 84 (0.03%) 291620 (0.00%) 7079 (0.01%) 84.3
ofm 80 (0.03%) 23813728 (0.21%) binary -
hnt 78 (0.03%) 50281327 (0.44%) binary -
w 78 (0.03%) 4561590 (0.04%) 128734 (0.19%) 1650.4
INSTALL 77 (0.03%) 470198 (0.00%) 12034 (0.02%) 156.3
filters 77 (0.03%) 219694 (0.00%) 6583 (0.01%) 85.5
fea 74 (0.03%) 1779050 (0.02%) 45938 (0.07%) 620.8
csv 74 (0.03%) 1343428 (0.01%) 22518 (0.03%) 304.3
js 73 (0.03%) 3877913 (0.03%) 37726 (0.06%) 516.8
makefile 71 (0.03%) 101464 (0.00%) 3702 (0.01%) 52.1
yaml 71 (0.03%) 121630 (0.00%) 4852 (0.01%) 68.3
mklx 64 (0.03%) 1229138 (0.01%) 33949 (0.05%) 530.5
java 62 (0.03%) 498398 (0.00%) 17008 (0.03%) 274.3
idx 61 (0.02%) 116795 (0.00%) 3938 (0.01%) 64.6
VERSION 60 (0.02%) 995 (0.00%) 62 (0.00%) 1.0
NEWS 59 (0.02%) 1298180 (0.01%) 33590 (0.05%) 569.3
rme 58 (0.02%) 33156 (0.00%) 958 (0.00%) 16.5
sln 57 (0.02%) 252196 (0.00%) 3589 (0.01%) 63.0
lfg 56 (0.02%) 309780 (0.00%) 7141 (0.01%) 127.5
opl 56 (0.02%) 100530 (0.00%) 4964 (0.01%) 88.6
ovf 55 (0.02%) 760928 (0.01%) binary -
chk 53 (0.02%) 26398 (0.00%) 1427 (0.00%) 26.9
el 53 (0.02%) 566594 (0.00%) 22158 (0.03%) 418.1
TEXLIVE 53 (0.02%) 19102 (0.00%) 468 (0.00%) 8.8
cmd 52 (0.02%) 153168 (0.00%) 4652 (0.01%) 89.5
ly 52 (0.02%) 150368 (0.00%) 3598 (0.01%) 69.2
fig 52 (0.02%) 157687 (0.00%) 4605 (0.01%) 88.6
htm 48 (0.02%) 429161 (0.00%) 9866 (0.01%) 205.5
latexmkrc 47 (0.02%) 22023 (0.00%) 637 (0.00%) 13.6
pfa 45 (0.02%) 6970395 (0.06%) 7340 (0.01%) 163.1
ovp 45 (0.02%) 6481108 (0.06%) 342627 (0.51%) 7613.9
fontspec 44 (0.02%) 14267 (0.00%) 472 (0.00%) 10.7
aux 44 (0.02%) 21355 (0.00%) 531 (0.00%) 12.1
cmake 43 (0.02%) 132145 (0.00%) 3364 (0.01%) 78.2
bbl 43 (0.02%) 102255 (0.00%) 3826 (0.01%) 89.0
vpl 42 (0.02%) 880482 (0.01%) 43934 (0.07%) 1046.0
par 41 (0.02%) 18291 (0.00%) 606 (0.00%) 14.8
log 38 (0.02%) 905070 (0.01%) 32052 (0.05%) 843.5
3 38 (0.02%) 379827 (0.00%) 9432 (0.01%) 248.2
pod 37 (0.02%) 838038 (0.01%) 29058 (0.04%) 785.4
data 36 (0.01%) 6827860 (0.06%) 141755 (0.21%) 3937.6
ucf 35 (0.01%) 1009490 (0.01%) 34168 (0.05%) 976.2
toml 35 (0.01%) 211157 (0.00%) 3952 (0.01%) 112.9
TODO 35 (0.01%) 139506 (0.00%) 3707 (0.01%) 105.9
.packlist 34 (0.01%) 85300 (0.00%) 1885 (0.00%) 55.4
rb 34 (0.01%) 165473 (0.00%) 5599 (0.01%) 164.7
TL-Changes 34 (0.01%) 14284 (0.00%) 677 (0.00%) 19.9
dfu 34 (0.01%) 846858 (0.01%) 18977 (0.03%) 558.1
AUTHORS 33 (0.01%) 32627 (0.00%) 883 (0.00%) 26.8
vcproj 33 (0.01%) 501738 (0.00%) 18609 (0.03%) 563.9
dat 33 (0.01%) 45312710 (0.39%) binary -
mpiv 33 (0.01%) 544697 (0.00%) 16221 (0.02%) 491.5
cnf 32 (0.01%) 135756 (0.00%) 3585 (0.01%) 112.0
MANIFEST 32 (0.01%) 55852 (0.00%) 1666 (0.00%) 52.1
lco 31 (0.01%) 143925 (0.00%) 4221 (0.01%) 136.2
web 31 (0.01%) 8193090 (0.07%) 212160 (0.32%) 6843.9
lualtx3 31 (0.01%) 27003 (0.00%) 1010 (0.00%) 32.6
csf 30 (0.01%) 247476 (0.00%) 7384 (0.01%) 246.1
hyp 30 (0.01%) 89965 (0.00%) 2763 (0.00%) 92.1
eps 29 (0.01%) 16044231 (0.14%) binary -
tlu 29 (0.01%) 435751 (0.00%) 13725 (0.02%) 473.3
cpa 29 (0.01%) 60631 (0.00%) 1997 (0.00%) 68.9
dcl 28 (0.01%) 84020 (0.00%) 2286 (0.00%) 81.6
trsl 28 (0.01%) 88103 (0.00%) 2012 (0.00%) 71.9
t 27 (0.01%) 29423 (0.00%) 1225 (0.00%) 45.4
awk 27 (0.01%) 116414 (0.00%) 3622 (0.01%) 134.1
TXT 27 (0.01%) 187693 (0.00%) 4753 (0.01%) 176.0
4hf 27 (0.01%) 4159721 (0.04%) 108262 (0.16%) 4009.7
texi 27 (0.01%) 3056745 (0.03%) 85845 (0.13%) 3179.4
xsl 26 (0.01%) 68761 (0.00%) 2125 (0.00%) 81.7
rtx 26 (0.01%) 211257 (0.00%) 8447 (0.01%) 324.9
mlo 26 (0.01%) 18391 (0.00%) 660 (0.00%) 25.4
dtd 25 (0.01%) 469099 (0.00%) 11941 (0.02%) 477.6
info 25 (0.01%) 7451091 (0.06%) 164595 (0.25%) 6583.8
mpxl 25 (0.01%) 492884 (0.00%) 14010 (0.02%) 560.4
readme 25 (0.01%) 47489 (0.00%) 1276 (0.00%) 51.0
conf 25 (0.01%) 74209 (0.00%) 1979 (0.00%) 79.2
po 24 (0.01%) 1472645 (0.01%) 48731 (0.07%) 2030.5
JPG 24 (0.01%) 738491 (0.01%) binary -
glsl 24 (0.01%) 39107 (0.00%) 1934 (0.00%) 80.6
xbm 24 (0.01%) 16107 (0.00%) 278 (0.00%) 11.6
latex 23 (0.01%) 32616 (0.00%) 1037 (0.00%) 45.1
icc 23 (0.01%) 4071282 (0.04%) binary -
abc 23 (0.01%) 4211 (0.00%) 214 (0.00%) 9.3
bdf 23 (0.01%) 245798 (0.00%) 4348 (0.01%) 189.0
dot 23 (0.01%) 80632 (0.00%) 1673 (0.00%) 72.7
fdx 23 (0.01%) 156436 (0.00%) 3563 (0.01%) 154.9
fdd 23 (0.01%) 424609 (0.00%) 12697 (0.02%) 552.0
PNG 22 (0.01%) 2191250 (0.02%) binary -
pe 22 (0.01%) 26227 (0.00%) 932 (0.00%) 42.4
org 22 (0.01%) 595972 (0.01%) 18819 (0.03%) 855.4
mak 22 (0.01%) 114288 (0.00%) 3247 (0.00%) 147.6
onm 22 (0.01%) 132539 (0.00%) 2652 (0.00%) 120.5
inc 22 (0.01%) 78614 (0.00%) 1878 (0.00%) 85.4
pas 21 (0.01%) 195406 (0.00%) 5972 (0.01%) 284.4
jpeg 21 (0.01%) 2514143 (0.02%) binary -
tcx 21 (0.01%) 76441 (0.00%) 3134 (0.00%) 149.2
rc 21 (0.01%) 44158 (0.00%) 1519 (0.00%) 72.3
aft 20 (0.01%) 199992 (0.00%) 5395 (0.01%) 269.8
mbs 20 (0.01%) 486946 (0.00%) 15508 (0.02%) 775.4
m 20 (0.01%) 337778 (0.00%) 9204 (0.01%) 460.2
sed 19 (0.01%) 20579 (0.00%) 791 (0.00%) 41.6
CHANGELOG 19 (0.01%) 93855 (0.00%) 2508 (0.00%) 132.0
dsp 19 (0.01%) 102394 (0.00%) 3004 (0.00%) 158.1
COPYRIGHT 19 (0.01%) 76680 (0.00%) 1473 (0.00%) 77.5
pmx 19 (0.01%) 38783 (0.00%) 1665 (0.00%) 87.6
2 19 (0.01%) 163842 (0.00%) 3734 (0.01%) 196.5
tty 19 (0.01%) 160631 (0.00%) 5319 (0.01%) 279.9
mex 19 (0.01%) 15892 (0.00%) 782 (0.00%) 41.2
lang 19 (0.01%) 54953 (0.00%) 2360 (0.00%) 124.2
jar 19 (0.01%) 123611337 (1.07%) binary -
pat 18 (0.01%) 823723 (0.01%) 109526 (0.16%) 6084.8
rst 18 (0.01%) 169353 (0.00%) 4102 (0.01%) 227.9
qasm 18 (0.01%) 6081 (0.00%) 395 (0.00%) 21.9
mkii 18 (0.01%) 265611 (0.00%) 8180 (0.01%) 454.4
inp 18 (0.01%) 80556 (0.00%) 1858 (0.00%) 103.2
pk 17 (0.01%) 192396 (0.00%) binary -
patch 17 (0.01%) 190769 (0.00%) 5671 (0.01%) 333.6
PFM 17 (0.01%) 11638 (0.00%) binary -
texlua 17 (0.01%) 5328 (0.00%) 188 (0.00%) 11.1
txs 17 (0.01%) 112224 (0.00%) 2566 (0.00%) 150.9
perl 17 (0.01%) 207511 (0.00%) 8722 (0.01%) 513.1
urlbst 17 (0.01%) 79624 (0.00%) 2612 (0.00%) 153.6
ptex 17 (0.01%) 47351 (0.00%) 1462 (0.00%) 86.0
gie 17 (0.01%) 19818 (0.00%) 762 (0.00%) 44.8
texlogsieve 16 (0.01%) 405502 (0.00%) 12724 (0.02%) 795.2
context 16 (0.01%) 4842 (0.00%) 159 (0.00%) 9.9
mkpic 16 (0.01%) 51926 (0.00%) 1742 (0.00%) 108.9
bundledoc 16 (0.01%) 63142 (0.00%) 1824 (0.00%) 114.0
mktexlsr 16 (0.01%) 16981 (0.00%) 486 (0.00%) 30.4
mktexmf 16 (0.01%) 8532 (0.00%) 316 (0.00%) 19.8
mktexpk 16 (0.01%) 20308 (0.00%) 582 (0.00%) 36.4
yml 16 (0.01%) 30415 (0.00%) 1101 (0.00%) 68.8
yplan 16 (0.01%) 22520 (0.00%) 666 (0.00%) 41.6
mkgrkindex 16 (0.01%) 16870 (0.00%) 592 (0.00%) 37.0
mktextfm 16 (0.01%) 12357 (0.00%) 378 (0.00%) 23.6
tex 16 (0.01%) 6657558 (0.06%) binary -
cslatex 16 (0.01%) 7597 (0.00%) 260 (0.00%) 16.2
mkt1font 16 (0.01%) 69066 (0.00%) 2038 (0.00%) 127.4
pdfxup 16 (0.01%) 94518 (0.00%) 3258 (0.00%) 203.6
bmp 16 (0.01%) 10560 (0.00%) binary -
pn2pdf 16 (0.01%) 9066 (0.00%) 436 (0.00%) 27.2
pdfjam 16 (0.01%) 85238 (0.00%) 2598 (0.00%) 162.4
pdfbook2 16 (0.01%) 21778 (0.00%) 650 (0.00%) 40.6
00readme 16 (0.01%) 17545 (0.00%) 402 (0.00%) 25.1
afm2afm 16 (0.01%) 27242 (0.00%) 1014 (0.00%) 63.4
S 16 (0.01%) 579159 (0.01%) 17556 (0.03%) 1097.2
arlatex 16 (0.01%) 20288 (0.00%) 588 (0.00%) 36.8
pamphletangler 16 (0.01%) 10056 (0.00%) 354 (0.00%) 22.1
pagelayoutapi 16 (0.01%) 17926 (0.00%) 756 (0.00%) 47.2
pst2pdf 16 (0.01%) 3438 (0.00%) 121 (0.00%) 7.6
autoinst 16 (0.01%) 336936 (0.00%) 9498 (0.01%) 593.6
purifyeps 16 (0.01%) 34948 (0.00%) 1072 (0.00%) 67.0
pkfix-helper 16 (0.01%) 144426 (0.00%) 3666 (0.01%) 229.1
ps4pdf 16 (0.01%) 10782 (0.00%) 328 (0.00%) 20.5
ot2kpx 16 (0.01%) 55724 (0.00%) 1878 (0.00%) 117.4
pdftex-quiet 16 (0.01%) 9454 (0.00%) 254 (0.00%) 15.9
authorindex 16 (0.01%) 41598 (0.00%) 1186 (0.00%) 74.1
texlogfilter 16 (0.01%) 24580 (0.00%) 738 (0.00%) 46.1
ctan-o-mat 16 (0.01%) 2084 (0.00%) 56 (0.00%) 3.5
latex-git-log 16 (0.01%) 24020 (0.00%) 754 (0.00%) 47.1
latex2nemeth 16 (0.01%) 948 (0.00%) 20 (0.00%) 1.2
git-latexdiff 16 (0.01%) 52114 (0.00%) 1828 (0.00%) 114.2
makeglossaries 16 (0.01%) 109060 (0.00%) 4000 (0.01%) 250.0
make4ht 16 (0.01%) 9214 (0.00%) 294 (0.00%) 18.4
ltxfileinfo 16 (0.01%) 28234 (0.00%) 856 (0.00%) 53.5
dtxgen 16 (0.01%) 28202 (0.00%) 938 (0.00%) 58.6
fontinst 16 (0.01%) 5519 (0.00%) 176 (0.00%) 11.0
findhyph 16 (0.01%) 20470 (0.00%) 858 (0.00%) 53.6
latexfileversion 16 (0.01%) 7166 (0.00%) 250 (0.00%) 15.6
fig4latex 16 (0.01%) 9882 (0.00%) 330 (0.00%) 20.6
latexpand 16 (0.01%) 46462 (0.00%) 1440 (0.00%) 90.0
ctanbib 16 (0.01%) 13972 (0.00%) 504 (0.00%) 31.5
texdiff 16 (0.01%) 39170 (0.00%) 1122 (0.00%) 70.1
tex4ebook 16 (0.01%) 12582 (0.00%) 434 (0.00%) 27.1
listbib 16 (0.01%) 13402 (0.00%) 504 (0.00%) 31.5
vpl2ovp 16 (0.01%) 82588 (0.00%) 2184 (0.00%) 136.5
latex2man 16 (0.01%) 111928 (0.00%) 4118 (0.01%) 257.4
tikztosvg 16 (0.01%) 9612 (0.00%) 508 (0.00%) 31.8
textestvis 16 (0.01%) 25042 (0.00%) 1026 (0.00%) 64.1
texloganalyser 16 (0.01%) 26022 (0.00%) 866 (0.00%) 54.1
ctanify 16 (0.01%) 49216 (0.00%) 1446 (0.00%) 90.4
installfont-tl 16 (0.01%) 38368 (0.00%) 1242 (0.00%) 77.6
simpdftex 16 (0.01%) 45014 (0.00%) 1356 (0.00%) 84.8
match_parens 16 (0.01%) 14948 (0.00%) 540 (0.00%) 33.8
jpn 16 (0.01%) 125196 (0.00%) 2696 (0.00%) 168.5
texdirflatten 16 (0.01%) 22780 (0.00%) 836 (0.00%) 52.2
exceltex 16 (0.01%) 38542 (0.00%) 1662 (0.00%) 103.9
de-macro 16 (0.01%) 58344 (0.00%) 2212 (0.00%) 138.2
kt 16 (0.01%) 32645 (0.00%) 936 (0.00%) 58.5
vpl2vpl 16 (0.01%) 76498 (0.00%) 2002 (0.00%) 125.1
pslatex 15 (0.01%) 1849 (0.00%) 55 (0.00%) 3.7
tpic2pdftex 15 (0.01%) 189221 (0.00%) 6870 (0.01%) 458.0
latexdiff 15 (0.01%) 239534 (0.00%) 5410 (0.01%) 360.7
gbklatex 15 (0.01%) 18240 (0.00%) 645 (0.00%) 43.0
gbkpdflatex 15 (0.01%) 18330 (0.00%) 645 (0.00%) 43.0
texosquery 15 (0.01%) 802 (0.00%) 18 (0.00%) 1.2
Psizzl 15 (0.01%) 81874 (0.00%) 2710 (0.00%) 180.7
lig 15 (0.01%) 23955 (0.00%) 725 (0.00%) 48.3
out 15 (0.01%) 131054 (0.00%) 3137 (0.00%) 209.1
psjoin 15 (0.01%) 5810 (0.00%) 234 (0.00%) 15.6
bg5+latex 15 (0.01%) 1328 (0.00%) 57 (0.00%) 3.8
tdf 15 (0.01%) 3584 (0.00%) 207 (0.00%) 13.8
digestif 15 (0.01%) 745 (0.00%) 16 (0.00%) 1.1
csl 15 (0.01%) 309832 (0.00%) 9063 (0.01%) 604.2
cs 15 (0.01%) 790673 (0.01%) 29116 (0.04%) 1941.1
webquiz 15 (0.01%) 45980 (0.00%) 1138 (0.00%) 75.9
mkindex 15 (0.01%) 16287 (0.00%) 615 (0.00%) 41.0
rumakeindex 15 (0.01%) 2531 (0.00%) 91 (0.00%) 6.1
mkocp 15 (0.01%) 2565 (0.00%) 90 (0.00%) 6.0
mkofm 15 (0.01%) 1275 (0.00%) 45 (0.00%) 3.0
sjislatex 15 (0.01%) 18255 (0.00%) 645 (0.00%) 43.0
xdvi 15 (0.01%) 27207 (0.00%) 769 (0.00%) 51.3
cjk 15 (0.01%) 113357 (0.00%) 1798 (0.00%) 119.9
sjispdflatex 15 (0.01%) 18300 (0.00%) 645 (0.00%) 43.0
ch0 15 (0.01%) 51437 (0.00%) 1644 (0.00%) 109.6
cefspdflatex 15 (0.01%) 18300 (0.00%) 645 (0.00%) 43.0
orig 15 (0.01%) 365629 (0.00%) 10678 (0.02%) 711.9
cefslatex 15 (0.01%) 18255 (0.00%) 645 (0.00%) 43.0
cefpdflatex 15 (0.01%) 18330 (0.00%) 645 (0.00%) 43.0
ceflatex 15 (0.01%) 18240 (0.00%) 645 (0.00%) 43.0
cef5pdflatex 15 (0.01%) 18345 (0.00%) 645 (0.00%) 43.0
cef5latex 15 (0.01%) 18255 (0.00%) 645 (0.00%) 43.0
rubibtex 15 (0.01%) 3415 (0.00%) 124 (0.00%) 8.3
dvihp 15 (0.01%) 67305 (0.00%) 1920 (0.00%) 128.0
bg5pdflatex 15 (0.01%) 18330 (0.00%) 645 (0.00%) 43.0
bg5latex 15 (0.01%) 18240 (0.00%) 645 (0.00%) 43.0
bg5+pdflatex 15 (0.01%) 1376 (0.00%) 57 (0.00%) 3.8
dvipdft 15 (0.01%) 40320 (0.00%) 1575 (0.00%) 105.0
dvired 15 (0.01%) 729 (0.00%) 16 (0.00%) 1.1
properties 15 (0.01%) 185149 (0.00%) 3415 (0.01%) 227.7
extractres 15 (0.01%) 4059 (0.00%) 131 (0.00%) 8.7
chklref 14 (0.01%) 602 (0.00%) 14 (0.00%) 1.0
eplain 14 (0.01%) 88 (0.00%) 14 (0.00%) 1.0
uplatex-dev 14 (0.01%) 88 (0.00%) 14 (0.00%) 1.0
uptex 14 (0.01%) 88 (0.00%) 14 (0.00%) 1.0
ketcindy 14 (0.01%) 630 (0.00%) 14 (0.00%) 1.0
texfindpkg 14 (0.01%) 700 (0.00%) 14 (0.00%) 1.0
bib2gls 14 (0.01%) 602 (0.00%) 14 (0.00%) 1.0
bibcop 14 (0.01%) 574 (0.00%) 14 (0.00%) 1.0
epspdf 14 (0.01%) 588 (0.00%) 14 (0.00%) 1.0
includeres 14 (0.01%) 644 (0.00%) 14 (0.00%) 1.0
epspdftk 14 (0.01%) 616 (0.00%) 14 (0.00%) 1.0
epstopdf 14 (0.01%) 630 (0.00%) 14 (0.00%) 1.0
ovf2ovp 14 (0.01%) 102 (0.00%) 14 (0.00%) 1.0
komkindex 14 (0.01%) 686 (0.00%) 14 (0.00%) 1.0
bibdoiadd 14 (0.01%) 700 (0.00%) 14 (0.00%) 1.0
mktexfmt 14 (0.01%) 98 (0.00%) 14 (0.00%) 1.0
fmtutil-user 14 (0.01%) 672 (0.00%) 14 (0.00%) 1.0
fmtutil-sys 14 (0.01%) 658 (0.00%) 14 (0.00%) 1.0
fmtutil 14 (0.01%) 602 (0.00%) 14 (0.00%) 1.0
mk4ht 14 (0.01%) 560 (0.00%) 14 (0.00%) 1.0
bibexport 14 (0.01%) 658 (0.00%) 14 (0.00%) 1.0
kpsepath 14 (0.01%) 112 (0.00%) 14 (0.00%) 1.0
utf8mex 14 (0.01%) 88 (0.00%) 14 (0.00%) 1.0
texfot 14 (0.01%) 574 (0.00%) 14 (0.00%) 1.0
